Property Attributes
- MLS#6448108
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodSouthmoor Park
- Zip80237
- StyleTraditional
- Year Built1969
- Taxes$ 3605
- Price$ 729,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2771
- Lot Size0.24 Acres
Data Source:
REColorado (MTOMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Southmoor Elementary School | Hamilton Middle School | Thomas Jefferson High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $729,900 |
| 8/3/2026 | 5$699,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water |
| Cooling | Attic Fan,Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Available,Natural Gas Connected,Phone Available,Phone Connected |
| Possession | Closing/DOD,Immediate |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Range,Self Cleaning Oven |
| Zoning | S-SU-F |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | All existing kitchen appliances included. Check out the hardwood floors too,Living Room,Dining Room and upstairs in the three bedrooms including the Primary Bedroom. |
| Pets Allowed | Size Limit |
| Year Built | 1969 |
| Electric | 110V,220 Volts |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Denver |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Southmoor Park |
| Facing Direction | West |
| Full Baths | 2 |
| Status | Active |
| Directions | Hampden East of I-25. Make a right turn on Poplar St. Proceed straight and home will be on your left just after the Park. |
| High School | Thomas Jefferson |
| City | Denver |
| Association Name | SPEHA |
| Entry Location | Exterior Access |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10400 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Other,VA Loan |
| Spa Features | Bath |
| Elementary School | Southmoor |
| Tax Annual Amount | 3605.72 |
| Middle/Junior High School | Hamilton |
| Virtual Tour | https://www.zillow.com/view-imx/79b7064e-a039-48db-93f5-914611d9953f?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Entrance Foyer,Granite Counters,Open Floorplan,Pantry,Primary Suite |
|---|---|
| Basement | Finished,Partial |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings,Window Treatments |
| Above Grade Finished Area | 2165 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 606 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Vegetation | Grassed,Partially Wooded |
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Irrigated,Landscaped,Level,Near Public Transit,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10400 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2771 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80237
In The Neighborhood
Denver
$ 849,000
- Type
- Single Family
- Size
- 3,041 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Realty One Group Platinum Elite Colorado #5778468
Denver
$ 1,300,000
- Type
- Single Family
- Size
- 3,812 SqFt
- Rooms
- 6 Beds + 3.5 Baths
Century 21 Dream Home #9191927
Longmont
$ 617,300
- Type
- Single Family
- Size
- 2,720 SqFt
- Rooms
- 5 Beds + 2.5 Baths
RE/MAX Nexus #4821709
Denver
$ 1,125,000
- Type
- Single Family
- Size
- 2,978 SqFt
- Rooms
- 5 Beds + 4 Baths
Compass - Denver #7189336
Denver
$ 899,000
- Type
- Single Family
- Size
- 2,578 SqFt
- Rooms
- 4 Beds + 3 Baths
The Diamond Group #3158771
Denver
$ 912,000
- Type
- Single Family
- Size
- 3,574 SqFt
- Rooms
- 4 Beds + 3 Baths
Compass - Denver #9593173
Denver
$ 550,000
- Type
- Single Family
- Size
- 1,722 SqFt
- Rooms
- 3 Beds + 2.5 Baths
LIV Sotheby's International Realty #7105075
Denver
$ 1,315,000
- Type
- Single Family
- Size
- 3,621 SqFt
- Rooms
- 6 Beds + 5.5 Baths
HomeSmart #5329866
Denver
$ 1,375,000
- Type
- Single Family
- Size
- 3,607 SqFt
- Rooms
- 4 Beds + 3.5 Baths
MB Metro Brokers Realty Oasis #9545273