Property Attributes
- MLS#4001782
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodSouthmoor
- Zip80237
- StyleHouse
- Year Built1963
- Taxes$ 5309
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2894
- Lot Size0.27 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to 3945 South Jersey Street, a beautifully updated 4-bed, 4-bath in Denver's coveted Southmoor neighborhood. This home blends timeless ranch-style living with thoughtful, high-end updates throughout. The fully renovated primary bath features a custom steam shower and heated floors, and the oversized walk-in closet is designed to maximize space and functionality. This open floor plan flows seamlessly – a well-equipped kitchen, cozy family room, dining area, spacious office, two additional bedrooms, and double laundry make for a cohesive main floor. Custom shutters add character and privacy, while elevating the home's interior finishes. New central air and heating systems improve the living experience throughout, and a large basement rounds out this timeless home. This 11,800sqft lot showcases indoor // outdoor living at its finest. The main floor opens up to a large back deck generous enough to accommodate both a large dining area, as well as a lounge area with outdoor TV. The updated front and back porches offer an unusually expansive outdoor living space for a Denver address — perfect for morning coffee or evening entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Southmoor Elementary School | Hamilton Middle School | Thomas Jefferson High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Composition |
| Zoning | S-SU-F |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Construction Materials | Brick |
| Exclusions | None |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Southmoor |
| Full Baths | 3 |
| Status | Active |
| High School | Thomas Jefferson |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11800 |
| Listing Terms | Cash,Conventional,Other |
| Spa Features | Steam Room |
| Elementary School | Southmoor |
| Tax Annual Amount | 5309 |
| Middle/Junior High School | Hamilton |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/512097af-0b8a-4e00-804f-3755f321af09?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Open Floorplan,Primary Suite,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Wood |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2135 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 759 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11800 |
| Building Area Total | 2894 |
| Lot Size Acres | 0.27 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool