Property Attributes
- MLS#3291525
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodSouthmoor
- Zip80237
- StyleHouse
- Year Built1963
- Taxes$ 3494
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2917
- Lot Size0.25 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Nestled in Denver’s highly sought-after Southmoor neighborhood, this fully renovated 4-bedroom, 4-bathroom home delivers modern comfort in a quiet, established setting. Comprehensively updated from top to bottom, the property features a clean, cohesive design that is truly move-in ready from day one. The bright, open main level offers a highly functional layout designed for both effortless daily living and hosting guests, seamlessly flowing into a versatile finished sunroom just off the kitchen—an ideal space for casual dining, a cozy sitting area, or an extended lounge bathed in natural light. The fully finished basement significantly expands the home's living footprint, featuring a private bedroom, a 3/4 bathroom, a dedicated laundry area, and flexible bonus space well-suited for a home office, media room, or guest suite. Outside, the property is situated on a tree-lined street while offering unbeatable convenience with quick access to I-25, the light rail, the Denver Tech Center, downtown, and Cherry Creek. With local parks, top-tier shopping, and vibrant dining options all just minutes away, this residence combines a complete modern transformation with a premier location to present an exceptional opportunity for your next move.
| Elementary School | Middle School | High School |
|---|---|---|
| Southmoor Elementary School | Hamilton Middle School | Thomas Jefferson High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $995,000 |
| 9/11/2026 | 5$950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Shake |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator,Self Cleaning Oven,Tankless Water Heater,Wine Cooler |
| Zoning | S-SU-F |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Block,Frame |
| Exclusions | Staging items and personal property |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | HVAC |
| Subdivision Name | Southmoor |
| Full Baths | 2 |
| Status | Active |
| High School | Thomas Jefferson |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Southmoor |
| Tax Annual Amount | 3494 |
| Middle/Junior High School | Hamilton |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/e332db89-0ddb-44c4-859d-3285538399da?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Basement | Finished,Partial |
|---|---|
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2079 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 821 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.25 |
| Building Area Total | 2917 |
| Lot Size Acres | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool