Property Attributes
- MLS#1669392
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodSouthmoor
- Zip80237
- StyleTraditional
- Year Built1972
- Taxes$ 5946
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3863
- Lot Size0.25 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this beautifully updated 4-bedroom, 4-bath home in the desirable Southmoor neighborhood, where thoughtful improvements and modern convenience come together in an exceptional location. Real hardwood floors, vaulted ceilings, multiple living spaces, and a fireplace create a warm and inviting interior, while the stylish kitchen features quartz countertops, KitchenAid appliances, and a functional layout perfect for everyday living and entertaining. Updated bathrooms, smart-home features including app-controlled lights, thermostat, and garage door, a Tesla charger, and top-of-the-line washer and dryer add comfort and convenience throughout. The furnace, AC, and tankless water heater are all newer, each replaced within the last five years. The functional floor plan includes two dedicated offices, four spacious upstairs bedrooms, a finished basement, and a large storage room providing excellent flexibility and abundant storage. Outside, enjoy brand-new landscaping completed this summer, including a garden with a drip-line irrigation system for convenient watering. Two recently revamped parks are also within a 10-minute walk, offering pickleball, tennis, playgrounds, and more. Ideally located just minutes from DTC, Cherry Creek State Park, shopping, dining, I-25, and I-225, this well-appointed Southmoor home offers the ideal combination of thoughtful updates, versatile living spaces, modern amenities, and convenient access to everything Denver has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Southmoor Elementary School | Hamilton Middle School | Thomas Jefferson High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $1,275,000 |
| 9/17/2026 | 2$1,250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Access (Wired),Natural Gas Available,Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Sump Pump,Tankless Water Heater,Washer |
| Zoning | S-SU-F |
| HOA Fee | 26 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | Sellers personal property and staging. |
| Year Built | 1972 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Denver |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Southmoor |
| Full Baths | 3 |
| Status | Active |
| High School | Thomas Jefferson |
| City | Denver |
| Association Name | Southmoor Park East HOA |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10817 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Jumbo,VA Loan |
| Elementary School | Southmoor |
| Tax Annual Amount | 5946 |
| Middle/Junior High School | Hamilton |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/a3a3701e-dafb-4f74-8d0d-df9ae7616ae9?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Built-in Features,Eat-in Kitchen,Entrance Foyer,Five Piece Bath,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Primary Suite,Quartz Counters,Smoke Free,Vaulted Ceiling(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Finished,Full,Interior Entry,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Egress Windows,Skylight(s) |
| Above Grade Finished Area | 2728 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 950 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Vegetation | Grassed |
| Fencing | Full |
| Parking Features | Concrete,Electric Vehicle Charging Station(s),Lighted,Storage |
| Lot Features | Landscaped,Level,Many Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10817 |
| Building Area Total | 3863 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool