Property Attributes
- MLS#IR1068511
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodPark Hill Annex
- Zip80207
- StyleContemporary
- Year Built1947
- Taxes$ 3291
- Price$ 515,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage998
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
PRICED TO SELL - Updated ranch-style home in the highly desirable Park Hill neighborhood! The bright, open floor plan features a remodeled kitchen with quartz countertops, stainless steel appliances, and ample cabinet space. The home offers two bedrooms and two updated bathrooms, including a primary suite with a private en-suite bath and spacious walk-in closet. Outside, you'll find a large, fully fenced backyard with plenty of space for gardening, entertaining, pets, or play. The newly landscaped front yard enhances the home's curb appeal and includes an additional off-street parking space. A newer detached two-car garage provides additional parking and storage. Walking distance to some of North Park Hill's favorite local spots, including Longtable Brewing, Yuan Wonton, Em's Ice Cream, and more. Conveniently located just minutes from City Park, downtown Denver, & Anschutz Medical Campus this home combines modern updates, functional living space, and an unbeatable location!
| Elementary School | High School |
|---|---|
| Park Hill Elementary School | East High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Zoning | E-SU-DX |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Brick |
| Exclusions | Washer and Dryer,all staging. |
| Year Built | 1947 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Park Hill Annex |
| Facing Direction | East |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| High School | East |
| City | Denver |
| High School District | Denver 1 |
| Lot Size Square Feet | 7500 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Park Hill |
| Tax Annual Amount | 3291 |
| Middle/Junior High School | Other |
| Concessions | No |
| Virtual Tour | https://cami-rosine-photography.aryeo.com/videos/01a08789-35dd-709e-9a5a-ae4529a1b2c1 |
| Structure Type | House |
| Standard Status | Active |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | No Stairs,Open Floorplan,Radon Mitigation System,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,None |
| Basement (Y/N) | No |
| Window Features | Window Coverings |
| Above Grade Finished Area | 998 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Oversized |
|---|---|
| Lot Features | Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 998 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Alley Paved,Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool