Property Attributes
- MLS#IR1068274
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodPark Hill Annex
- Zip80207
- StyleHouse
- Year Built1947
- Taxes$ 3203
- Price$ 560,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1010
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this charming Park Hill gem offering the perfect blend of classic Denver character and modern comfort.Featuring 3 bedrooms and 2 bathrooms, this inviting home is filled with natural light, warm living spaces, and thoughtfulupdates in key areas while still maintaining its original charm. The spacious primary suite includes a private ensuite bath,offering a comfortable and functional layout with added privacy from the secondary bedrooms. The additional bedroomsprovide flexibility for guests, a home office, or growing needs. Step outside to an incredible backyard oasis surrounded bymature shrubs and lush landscaping that create exceptional privacy and a peaceful atmosphere rarely found in the city.Whether enjoying quiet mornings, entertaining friends, or relaxing under the Colorado sky, this outdoor space is trulyspecial. A detached two-car garage with convenient alley access adds both functionality and ease, while the sought-afterPark Hill location places you close to neighborhood parks, local restaurants, coffee shops, and everything that makes thiscommunity one of Denver's most beloved neighborhoods. This is the perfect opportunity to enjoy classic Park Hill livingwith space, privacy, and timeless charm in one of Denver's most desirable neighborhoods.
| Elementary School | High School |
|---|---|
| Park Hill Elementary School | East High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $560,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | E-SU-DX |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Seller's Personal Property |
| Year Built | 1947 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Park Hill Annex |
| Facing Direction | West |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| High School | East |
| City | Denver |
| High School District | Denver 1 |
| Lot Size Square Feet | 7500 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Park Hill |
| Tax Annual Amount | 3203 |
| Middle/Junior High School | Other |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Radon Mitigation System |
|---|---|
| Basement | None |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1010 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1010 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Alley Paved,Paved |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool