Property Attributes
- MLS#9198256
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodJefferson Park
- Zip80211
- StyleContemporary
- Year Built2015
- Taxes$ 6177
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3237
- Lot Size0.07 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Framed by city views, desirable southern exposure, and an exceptional location one block from Jefferson Park, this contemporary residence presents more than 3,100 finished square feet of refined urban living across four thoughtfully designed levels. The open main floor is defined by abundant natural light, hardwood floors, and a seamless connection between the living room, dining area, and kitchen. A gas fireplace anchors the living room, and the adjacent kitchen features quartz countertops, high-end cabinetry, stainless steel appliances, bar seating, and sliding doors to the private back patio. A secluded office overlooking the landscaped front yard provides an elegant setting for working from home. Upstairs, the vaulted primary suite includes a private balcony, a generous 10' x 5' walk-in closet and a five-piece bath with dual sinks, a soaking tub and a glass-enclosed shower. Two additional bedrooms, a full bath and laundry complete the level. The third-floor loft offers flexible living space, complemented by a wet bar and direct access to a rooftop deck with city views. The finished lower level adds a spacious recreation room, fourth bedroom, and a full bathroom. The private yard, patios, gardens, and insulated two-car garage all add to the property. Minutes from the Highlands, LoDo, Empower Field and an exceptional collection of restaurants, cafés and neighborhood amenities, this home delivers a sophisticated Denver lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Brown Elementary School | Strive Lake Middle School | North High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Membrane,Other |
| Appliances | Bar Fridge,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | U-TU-B |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Rooftop |
| Architectural Style | Contemporary |
| Construction Materials | Cement Siding,Concrete,Frame,Other,Stucco |
| Exclusions | Seller's Personal Property; Staging Items |
| Year Built | 2015 |
| View | City |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Jefferson Park |
| Facing Direction | East |
| Full Baths | 3 |
| Status | Active |
| High School | North |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3125 |
| Listing Terms | Cash,Conventional,Other,VA Loan |
| Elementary School | Brown |
| Tax Annual Amount | 6177 |
| Middle/Junior High School | Strive Lake |
| Virtual Tour | https://www.zillow.com/view-3d-home/88d753eb-0292-41df-ad52-9afcc236109f?setAttribution=mls&wl=true |
| Structure Type | Duplex |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Five Piece Bath,High Ceilings,High Speed Internet,Open Floorplan,Primary Suite,Quartz Counters,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2250 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 905 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Insulated Garage |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3125 |
| Building Area Total | 3237 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80211
In The Neighborhood
Denver
$ 1,250,000
- Type
- Single Family
- Size
- 2,815 SqFt
- Rooms
- 4 Beds + 3.5 Baths
eXp Realty, LLC #6858748
Denver
$ 1,190,000
- Type
- Single Family
- Size
- 2,572 SqFt
- Rooms
- 6 Beds + 4 Baths
Orchard Brokerage LLC #9513003