Property Attributes
- MLS#8283805
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodGoldsmith
- Zip80224
- StyleHouse
- Year Built1972
- Taxes$ 2444
- Price$ 837,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2812
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Located on a peaceful, tree-lined street in Goldsmith, this beautifully updated tri-level home offers a bright and welcoming layout designed for modern everyday living. Natural light fills the interior, drawing attention to the fresh paint, new carpet, and open living areas throughout. A charming fireplace anchors the main gathering space, while the spacious eat-in kitchen features a center island and an easy flow for cooking, dining, and entertaining. From the main living area, sliding glass doors open to a covered patio and a private, fully fenced backyard surrounded by mature trees. The outdoor space provides a comfortable setting for quiet evenings, weekend gatherings, or simply enjoying the Colorado seasons. Ideally positioned near the High Line Canal Trail and Bible Park, the home also offers convenient access to shopping, restaurants, recreation, and I-25. Thoughtfully updated and full of potential, this property delivers an appealing combination of comfort, location, and flexibility.
| Elementary School | Middle School | High School |
|---|---|---|
| Holm Elementary School | Hamilton Middle School | Thomas Jefferson High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $845,000 |
| 9/3/2026 | 1$837,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Bar Fridge,Dishwasher,Freezer,Gas Water Heater,Microwave,Range,Range Hood,Refrigerator,Smart Appliance(s),Wine Cooler |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Concrete,Frame,Wood Siding |
| Exclusions | Staging items |
| Year Built | 1972 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Corporation/Trust |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Goldsmith |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS or Maps |
| High School | Thomas Jefferson |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Holm |
| Tax Annual Amount | 2444 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hamilton |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/f93ddfb5-72f2-45ad-b271-efad2b7702b2?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Pantry,Quartz Counters |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Concrete,Tile,Vinyl |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2115 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 697 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Lighted,Smart Garage Door |
| Lot Features | Landscaped,Many Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Foundation Details | Structural |
| Building Area Total | 2812 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool