Property Attributes
- MLS#5858078
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodMar Lee
- Zip80219
- StyleTraditional
- Year Built1953
- Taxes$ 2032
- Price$ 375,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage682
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Fabulous Ranch Home in Denver’s popular Mar Lee neighborhood! This move-in-ready home offers fantastic updates, a LARGE backyard and an oversized garage with tons of possibilities! Great curb appeal with NEW front and back sidewalks plus an extra-long NEW driveway with room for additional parking. MAJOR UPDATES WITHIN THE LAST FOUR YEARS: New Furnace (2024), Vinyl Double-Pane Windows, Six-Panel Doors, Luxury Vinyl Flooring, Upgraded Ceiling Fans, Fresh Interior Paint, Wall A/C Units, Water Heater (2022), Newer Roof and Gutters, Updated Garage Door and New Electrical Panel with connection to the garage! The spacious eat-in kitchen features newly updated wood cabinetry, NEW countertops and updated appliances—all included! Nicely updated full bathroom with new lighting. The OVERSIZED GARAGE offers incredible potential for a workshop, hobby space or the brewhouse of your dreams! Step outside to your own private backyard oasis! The covered patio is perfect for summer BBQs, entertaining or relaxing at the end of the day. The LARGE, fully fenced backyard offers plenty of room for gardening, additional parking, boats/RVs or future expansion! Convenient Mar Lee location near neighborhood dining, VASA Fitness and Sanderson Gulch trails, with easy access to Downtown Denver, the mountains, 6th Avenue, Belmar shopping and light rail. NO HOA! Great investment opportunity and MOVE-IN READY! Don’t delay—see this home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Cms Community Elementary School | Kepner Middle School | Abraham Lincoln High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Air Conditioning-Room |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Refrigerator |
| Zoning | E-SU-D |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | None. |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Mar Lee |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| Directions | From Sheridan Blvd,head east on Florida Ave,north on Osceola St to 1460 S Osceola St. |
| High School | Abraham Lincoln |
| City | Denver |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Cms Community |
| Tax Annual Amount | 2032 |
| Middle/Junior High School | Kepner |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=285962&ld_reg=Y |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,No Stairs,Smoke Free |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 682 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Vegetation | Grassed |
| Fencing | Full |
| Parking Features | Concrete,Exterior Access Door,Lighted,Oversized |
| Lot Features | Level,Near Public Transit |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.17 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 682 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80219
In The Neighborhood
Denver
$ 499,000
- Type
- Single Family
- Size
- 1,848 SqFt
- Rooms
- 4 Beds + 2 Baths
RE/MAX Professionals #1521606
Denver
$ 539,000
- Type
- Single Family
- Size
- 1,924 SqFt
- Rooms
- 4 Beds + 2 Baths
Keller Williams Advantage Realty LLC #8862416