Property Attributes
- MLS#4681315
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodAnthology
- Zip80134
- StyleA-Frame
- Year Built2024
- Taxes$ 5060
- Price$ 659,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2965
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
You won't find a more well taken care of home in the area! From the moment you walk into the home will are greeted with a great size Study. Past the study you walk into a open floor plan where the kitchen flows into the dining room into the great room. Off the kitchen you will find a covered patio perfect for those summer BBQs. The yard is fully landscaped and ready for you to start gardening! Upstairs you will find a large loft perfect for a game room. The Primary suite is a great size with an amazing bath and a huge walk in closet. The secondary bedrooms are a really good size as well. The community pool and club house are great to cool off during the summer. A lot of walking trails in the community to walk your dog and a community park to enjoy. Come see this home before its gone! ***Seller Offering 10K Towards Closing Costs***
| Elementary School | Middle School | High School |
|---|---|---|
| Legacy Point Elementary School | Sagewood Middle School | Ponderosa High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $659,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Air Conditioning-Room |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Tankless Water Heater,Washer |
| Zoning | Res |
| HOA Fee | 115 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recycling,Trash |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | A-Frame |
| Pool Features | Outdoor Pool |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Cement Siding,Frame |
| Exclusions | Private Property |
| Year Built | 2024 |
| Electric | 110V,220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Construction,HVAC,Thermostat,Water Heater |
| Subdivision Name | Anthology |
| Full Baths | 2 |
| Status | Active |
| High School | Ponderosa |
| City | Parker |
| Association Name | PCMS |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5750 |
| Listing Terms | Cash,Conventional,FHA,Qualified Assumption,VA Loan |
| Elementary School | Legacy Point |
| Tax Annual Amount | 5060 |
| Middle/Junior High School | Sagewood |
| Structure Type | House |
| Builder Name | Century Communities |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Granite Counters,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Radon Mitigation System,Smart Thermostat,Smoke Free,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 2039 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Rain Gutters,Smart Irrigation |
|---|---|
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Irrigated,Landscaped,Master Planned,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5750 |
| Foundation Details | Slab |
| Building Area Total | 2965 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80134
In The Neighborhood
Parker
$ 640,000
- Type
- Single Family
- Size
- 3,508 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Keller Williams DTC #8563856
Parker
$ 625,000
- Type
- Single Family
- Size
- 3,308 SqFt
- Rooms
- 5 Beds + 2.5 Baths
RE/MAX Professionals #9913024
Parker
$ 839,900
- Type
- Single Family
- Size
- 4,717 SqFt
- Rooms
- 5 Beds + 4 Baths
Keller Williams DTC #9469552
Parker
$ 950,000
- Type
- Single Family
- Size
- 5,684 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Redfin Corporation #8105903