Property Attributes
- MLS#4261975
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityDenver
- NeighborhoodPomponio Terrace
- Zip80221
- StyleUrban Contemporary
- Year Built2019
- Taxes$ 6706
- Price$ 569,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2334
- Lot Size0.07 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Built in 2019, this stylish Pomponio Terrace home pairs thoughtful upgrades with a bright, spacious layout designed for modern life. Huge windows fill the interior with natural light, while designer fixtures add personality throughout. The beautifully finished kitchen features white shaker cabinetry with vintage brass hardware, a Calacatta marble backsplash, white quartz countertops and a large sink, creating a polished yet inviting space for cooking and gathering. All three bedrooms are conveniently located on the upper level, including a generous primary suite with a large, luxurious bath featuring quartz countertops and a double vanity, plus a spacious walk-in closet. Two additional bedrooms share a well-appointed hall bath with quartz countertops, while second-floor laundry and abundant storage make everyday routines refreshingly easy. Outside, the front patio and charming courtyard offer wonderful spaces for pets, evenings with wine and effortless entertaining. An attached two-car garage adds everyday convenience, while the unfinished basement provides exceptional storage with plenty of potential for a future bedroom, gym, office or recreation space. The location is what truly sets this home apart - with I-25, I-36 and I-70/76 all close by, plus easy light rail access, you’re just 15 minutes from Downtown Denver, 20 minutes from Golden, 30 minutes from Boulder and 30 minutes from DIA, with quick access to I-70 for weekend trips.
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard Park Academy Elementary School | Crown Pointe Charter Academy Middle School | Westminster High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $569,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Possession | Closing/DOD,Negotiable |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Range Hood,Refrigerator,Tankless Water Heater,Washer |
| Zoning | PUD |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recycling,Snow Removal,Trash |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Urban Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Exclusions | sellers personal property and staging items |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| Association Amenities | Park,Playground,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Pomponio Terrace |
| Full Baths | 1 |
| Status | Active |
| Directions | From Federal head east on 70th ave,take 70th ave east to Clay Street,head south two blocks on Clay to 68th ave,take a left,and take an immediate right onto Canosa Street. The home is on the west side |
| High School | Westminster |
| City | Denver |
| Association Name | Pomponio Terrace Metropolitan District |
| Entry Location | Stairs |
| Senior Community Y/N | No |
| High School District | Westminster Public Schools |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2870 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Orchard Park Academy |
| Tax Annual Amount | 6706 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crown Pointe Charter Academy |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=286005&ld_reg=Y |
| Structure Type | House |
| Builder Name | Cardel Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Westminster Public Schools |
| Elementary School District | Westminster Public Schools |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Smoke Free,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Window Features | Egress Windows |
| Above Grade Finished Area | 1616 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Lot Features | Landscaped,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2870 |
| Foundation Details | Slab |
| Building Area Total | 2334 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool