Property Attributes
- MLS#IR1057765
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodWindsor Gardens East
- Zip80247
- Style
- Year Built1970
- Taxes$ 1046
- Price$ 149,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage855
Data Source:
REColorado (MTOMLS)
Property Description
TOP FLOOR UNIT with views of Mt. Blue Sky. Unit is easily accessed and the closest to the elevator. MOVE IN READY- Fresh paint, engineered maple hardwood flooring, new carpet, new vanity top and faucet, and new light fixtures. Windsor Gardens amenities are top-notch. Enjoy the beautiful landscaping and you'll have the time to enjoy life, maintenance free. Broker related to Seller.
| Middle School | High School |
|---|---|
| Place Bridge Academy Middle School | George Washington High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $154,900 |
| 8/14/2026 | 4$149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Air Conditioning-Room |
| Utilities | Electricity Available |
| Possession | Closing/DOD |
| Roof | Membrane |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Zoning | O-1 |
| HOA Fee | 571 |
| Garage Spaces | 1 |
| Association Fee Includes | Electricity,Heat,Insurance,Maintenance Grounds,Maintenance Structure,Security,Snow Removal,Trash,Water |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1970 |
| Levels | Three Or More |
| Unit Number | 6D |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Accessibility | Accessible Approach with Ramp |
| Assoc Fee Paid Per | Monthly |
| County | Denver |
| Property Type | Residential |
| Association Amenities | Business Center,Clubhouse,Elevator(s),Fitness Center,Laundry,Park,Pool,Security,Spa/Hot Tub,Storage,Trail(s) |
| HOA | Yes |
| Subdivision Name | Windsor Gardens East |
| Status | Active |
| Directions | From Alameda Ave. South on Clinton Street,turn West onto S Alton Way,building will be on your left. |
| High School | George Washington |
| City | Denver |
| Association Name | Windsor Gardens |
| High School District | Denver 1 |
| Elementary School | Other |
| Tax Annual Amount | 1046.62 |
| Middle/Junior High School | Place Bridge Academy |
| Concessions | No |
| Standard Status | Active |
| Elementary School District | Denver 1 |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Above Grade Finished Area | 855 |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Lot Features | Flood Zone |
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 855 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool