Property Attributes
- MLS#9151996
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodLakewood Terrace
- Zip80226
- StyleTraditional
- Year Built1989
- Taxes$ 5061
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3296
- Lot Size0.28 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Central Lakewood living on over a quarter acre, minutes from Belmar and about 15 minutes to downtown Denver or the foothills. This spacious 2-story home offers 3,016 finished square feet across 4 bedrooms and 4 bathrooms, with an open floor plan and formal and informal living spaces that give real room to spread out. Several new big ticket items have already been upgraded... (2023) high-end furnace with ionization, new (2025) hot water heater, and a HALO Whole House water filtration system and 2023 SS kitchen appliances, Radon mitigation, along with cosmetic updates throughout. Big south facing windows fill the main floor with natural light, and the kitchen anchors the space with granite counters and ample storage. Upstairs, the primary suite includes a 5-piece en-suite bath alongside two additional bedrooms and a full hall bath. The finished basement adds a fourth conforming bedroom, a full bath, and a large rec room, genuine flex space for a home office, gym, or guest suite. Outside, a low-maintenance xeriscaped front yard keeps upkeep simple. The backyard adds real versatility: a deck and patio for entertaining, raised garden beds, a vermiculture compost box, fruit trees, a concrete pad with basketball hoop, a chicken coop, and a 19'x29' barn/workshop, ready for storage, a shop, or whatever you want to make of it. An attached 2-car garage plus 2 additional off-street spaces round out the parking. Move-in ready, with room to grow into, in one of Lakewood's most convenient central locations!
| Elementary School | Middle School | High School |
|---|---|---|
| Deane Elementary School | Alameda Int'l Middle School | Alameda Int'l High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Purifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame,Stucco,Wood Siding |
| Exclusions | Staging,Personal Property |
| Year Built | 1989 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Lakewood Terrace |
| Facing Direction | South |
| Full Baths | 3 |
| Status | Active |
| Directions | From Sheridan,turn WEST on 1st Ave,Turn right onto Depew St,Depew St turns left and becomes 2nd Ave. Property will be on the right. |
| High School | Alameda Int'l |
| City | Lakewood |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12197 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Deane |
| Tax Annual Amount | 5061 |
| Middle/Junior High School | Alameda Int'l |
| Virtual Tour | https://www.zillow.com/view-imx/0f3e49ff-523a-42e7-a642-af336821168f?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Five Piece Bath,Granite Counters,High Speed Internet,Pantry,Primary Suite,Radon Mitigation System,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Partial |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows |
| Above Grade Finished Area | 2104 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 912 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Rain Gutters |
|---|---|
| Vegetation | Grassed |
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 12197 |
| Foundation Details | Slab |
| Building Area Total | 3296 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80226
In The Neighborhood
Denver
$ 520,000
- Type
- Single Family
- Size
- 1,197 SqFt
- Rooms
- 3 Beds + 2 Baths
Compass - Denver #3018700
Lakewood
$ 445,000
- Type
- Single Family
- Size
- 1,672 SqFt
- Rooms
- 4 Beds + 2 Baths
Cels Homes Real Estate LLC #4783035
Denver
$ 549,900
- Type
- Single Family
- Size
- 1,944 SqFt
- Rooms
- 4 Beds + 2 Baths
Compass - Denver #9221494