Property Attributes
- MLS#8202361
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodCrestmoor Park
- Zip80220
- StyleContemporary
- Year Built1962
- Taxes$ 9779
- Price$ 2,399,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4582
- Lot Size0.23 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Great Crestmoor Opportunity | Main-Floor Primary Suite 463 Locust Street delivers what buyers most want in Crestmoor: a five-bedroom, six-bath residence with true main-floor living, at $524 per square foot of finished space. Soaring ceilings and abundant natural light define an open floor plan that makes everyday living effortless and entertaining exceptional. The chef's kitchen is appointed with premium appliances, quartz countertops, a statement center island, and generous, well-planned storage. The main living area centers on a striking fireplace, equally suited to a quiet evening or a dinner for twenty. The main-floor primary suite is the standout here, with direct backyard access, a walk-in closet, and a spa bath featuring a soaking tub and glass-enclosed shower. Single-level living without compromise. Upstairs and in the fully finished basement are additional en-suite bedrooms, a dedicated home office with private patio access, and a wet bar adjoining flexible space that adapts to a media room, game room, or extended-stay accommodations. Outdoors, a private Colorado retreat awaits: lush landscaping, an expansive patio, a Jacuzzi, and a fire pit. Fully paid solar panels and an attached two-car garage complete a home that is as practical as it is striking. Minutes to Crestmoor Park, Cherry Creek, and Downtown Denver.
| Elementary School | Middle School | High School |
|---|---|---|
| Carson Elementary School | Hill Middle School | George Washington High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $2,399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Connected |
| Roof | Concrete |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Double Oven,Electric Water Heater,Microwave,Range Hood,Refrigerator,Self Cleaning Oven,Water Purifier,Wine Cooler |
| Zoning | E-SU-G |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Security System,Smart Cameras,Smart Security System,Smoke Detector(s),Video Doorbell,Water Leak/Flood Alarm |
| Construction Materials | Brick,Frame |
| Exclusions | Refrigerator in the garage,grill on the patio,washer and dryer,HAM antenna. |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1962 |
| Electric | 110V,220 Volts |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Denver |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Crestmoor Park |
| Facing Direction | East |
| Full Baths | 4 |
| Status | Active |
| Directions | From 6th Avenue,going east,turn right on Locust Street. Alternatively,from Monaco Parkway,head west one block,then right on Locust Street. |
| High School | George Washington |
| City | Denver |
| Association Name | Crestmoor Park HOA |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10100 |
| Listing Terms | Cash,Conventional,Jumbo |
| Spa Features | Steam Room |
| Elementary School | Carson |
| Tax Annual Amount | 9779 |
| Middle/Junior High School | Hill |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.v6d.com/video/463-locust-st-denver-co-80220/ |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Five Piece Bath,High Ceilings,High Speed Internet,Jack & Jill Bathroom,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Smart Ceiling Fan |
|---|---|
| Basement | Cellar,Finished,Partial |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Window Features | Egress Windows,Triple Pane Windows,Window Treatments |
| Above Grade Finished Area | 3625 |
| Half Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 957 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 4 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Gas Valve,Lighting,Private Yard,Rain Gutters,Smart Irrigation,Spa/Hot Tub |
|---|---|
| Vegetation | Grassed |
| Fencing | Full |
| Parking Features | 220 Volts,Exterior Access Door |
| Lot Features | Level,Many Trees,Near Public Transit,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10100 |
| Foundation Details | Slab |
| Building Area Total | 4582 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Gravel |
| Road Frontage Type | Public |
| Other Equipment | Air Purifier |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool