Property Attributes
- MLS#4972350
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityDenver
- NeighborhoodGreenwood
- Zip80221
- StyleHouse
- Year Built1955
- Taxes$ 4530
- Price$ 559,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.23 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This beautifully maintained brick home offers the perfect blend of charm, functionality, and modern updates all on a desirable corner lot with mountain views. The main level showcases real hardwood flooring, a bright and inviting living room with a large picture window, built-in storage, and a cozy bench seat. Two spacious bedrooms and a stylishly updated three-quarter bath provide comfortable main-floor living. The kitchen delights with granite countertops, tile backsplash, stainless steel appliances (refrigerator, gas range, dishwasher, range hood, disposal), pull-out pantry shelves, and recessed lighting. The finished basement expands your living space with a family room featuring luxury vinyl plank flooring, a large bedroom with walk-in closet, and a full en suite bath with both a soaking tub and separate tiled shower. A dedicated laundry area (washer and dryer included) adds convenience. Enjoy Colorado living in the fully fenced yard with mature trees, sprinkler system, covered patio, shed, portable fire pit, and dog house. The detached 2-car garage offers an automatic opener and built-in shelving. Additional highlights include central A/C, radon mitigation system, composition roof, and level yard. Located minutes from parks, trails, shopping, and dining, with easy access to I-25 for a quick commute to Downtown Denver or the mountains. Move-in ready and waiting for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Hodgkins Elementary School | Crown Pointe Charter Academy Middle School | Westminster High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $569,000 |
| 9/15/2026 | 2$559,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Range,Range Hood,Refrigerator,Washer |
| Zoning | R-1-C |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | Seller's Personal Property |
| Year Built | 1955 |
| Electric | 110V |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Greenwood |
| Full Baths | 1 |
| Status | Active |
| High School | Westminster |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Westminster Public Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hodgkins |
| Tax Annual Amount | 4530 |
| Middle/Junior High School | Crown Pointe Charter Academy |
| Virtual Tour | https://youtu.be/op7lSmV3RB4 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Westminster Public Schools |
| Elementary School District | Westminster Public Schools |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Granite Counters,Pantry,Radon Mitigation System,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Tile,Vinyl,Wood |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 816 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 300 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Full |
| Lot Features | Corner Lot,Irrigated,Landscaped,Level,Near Public Transit,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.23 |
| Building Area Total | 1632 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool