Property Attributes
- MLS#3833408
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodSierra Ridge
- Zip80134
- StyleTraditional
- Year Built2017
- Taxes$ 6249
- Price$ 681,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3678
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Move in ready, this immaculate ranch-style home awaits you, perfectly situated in the highly coveted Sierra Ridge neighborhood! From the moment you enter, you’ll love the open floor plan, seamless flow, and beautiful plantation shutters framing the natural light. Meticulously maintained and entirely move-in ready, this 3-bedroom, 2-bathroom residence offers an ideal blend of comfort and modern style. The inviting layout features newer carpet, engineered hardwood and a beautifully updated kitchen complete with a generous walk-in pantry. The full unfinished basement provides fantastic storage or the opportunity to build equity by designing your dream space. Enjoy lower utility bills year-round thanks to the energy-efficient solar panels already in place. Nestled in a prime location within the award-winning Douglas County School District, you’ll enjoy a quick commute via I-25 and E-470, with local dining, shopping, and entertainment just minutes from your front door. This beautiful home is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Crossing Elementary School | Sierra Middle School | Chaparral High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $695,000 |
| 8/5/2026 | 3$681,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Self Cleaning Oven,Sump Pump,Washer |
| Zoning | RES |
| HOA Fee | 187.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recycling,Trash |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Sellers personal property |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2017 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| Assoc Fee Paid Per | Quarterly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Playground,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sierra Ridge |
| Facing Direction | West |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Chaparral |
| City | Parker |
| Association Name | Sierra Ridge |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Prairie Crossing |
| Tax Annual Amount | 6249 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sierra |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Five Piece Bath,High Ceilings,High Speed Internet,Kitchen Island,No Stairs,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Smoke Free,Walk-In Closet(s |
|---|---|
| Basement | Bath/Stubbed,Daylight,Full,Interior Entry,Sump Pump,Unfinished |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Egress Windows,Window Coverings |
| Above Grade Finished Area | 1839 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Exterior Access Door,Lighted,Oversized |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 3678 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool