Property Attributes
- MLS#3759692
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodBurns Brentwood
- Zip80219
- StyleTraditional
- Year Built1952
- Taxes$ 2352
- Price$ 499,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Step inside to a space that feels instantly updated and easy to settle into. Clean, modern finishes carry throughout—from updated flooring and lighting to fresh trim and hardware—creating a cohesive, elevated feel. The layout offers three comfortable bedrooms and a natural flow, while the finished lower level adds that extra flexibility everyone’s looking for—perfect for a cozy second living area, home office, workout space, or guest retreat. Taking a step outside, you’ll find a spacious backyard ready for your vision. Whether you’re dreaming of a patio setup, garden beds, or a space to entertain, there’s room here to bring it to life. Behind the scenes, the heavy lifting has already been done. With a new high-efficiency furnace and A/C, new kitchen appliances, and newly rewired electric, this home offers the kind of peace of mind that makes “move-in ready” actually mean something. Located along Evans Ave, you’ll have quick access to downtown Denver, major routes, and nearby shops and dining—making commuting simple and convenient. A thoughtfully updated home with flexibility, function, and room to make it your own! Buyer and Buyer’s Agent to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Elementary School | Kepner Middle School | Abraham Lincoln High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $515,000 |
| 6/11/2026 | 3$500,000 |
| 7/13/2026 | 1$499,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Freezer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Smart Appliance(s),Washer |
| Zoning | S-SU-D |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Exclusions | Staging furniture and decor |
| Year Built | 1952 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Burns Brentwood |
| Facing Direction | North |
| Full Baths | 1 |
| Status | Active |
| High School | Abraham Lincoln |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Johnson |
| Tax Annual Amount | 2352 |
| Middle/Junior High School | Kepner |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://my.matterport.com/show/?m=caCWLMzzEc8 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Laminate Counters,Smart Thermostat |
|---|---|
| Basement | Finished |
| Flooring | Laminate,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Outside |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1164 |
| Laundry Features | In Unit,Laundry Closet |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 356 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard,Smart Irrigation |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete,Unpaved |
| Lot Features | Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7200 |
| Building Area Total | 1520 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool