Property Attributes
- MLS#3528450
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodVirgina Village
- Zip80222
- StyleTraditional
- Year Built1959
- Taxes$ 2782
- Price$ 459,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size0.2 Acres
Data Source:
REColorado (MTOMLS)
Property Description
PRICE SLASHED A LOT AGAIN - REALLY A LOT !!! ($25 challenge to anyone that can show me a better value in SE DENVER) ** Weeds will be cut down prior to closing) ( Any work or changes the buyers may want - the seller will likely accommodate ******** FULLY REMODELED and MOVE IN READY BRICK RANCH on a .20 ACRE LOT * NICE KITCHEN and TWO NICE BATHROOMS. * FRESHLY PAINTED. * NEWLY REFINISHED HARDWOOD FLOORS THROUGHOUT THE MAIN LEVEL * BRAND NEW CARPETING in the COMPLETELY FINISHED BASEMENT. * THE BASEMENT has lots of WINDOWS and is BRIGHT and CHEERFUL and features TWO LARGE BEDROOMS, ONE OF THE NICE BATHROOMS and A GOOD SIZED FAMILY ROOM. * THE WELL DESIGNED KITCHEN has LOTS OF CABINETS and a NEWER FLOOR as well as a PASS OVER BREAKFAST BAR into the DINING ROOM. * THE MAIN LEVEL has ONE GOOD SIZED BEDROOM and a LONG LARGE LIVING ROOM which could PERFECT FOR ENTERTAINING * THERE’S an approximate 35 FOOT LONG COVERED PATIO outside the back door. * the BACKYARD IS HUGE and includes a STORAGE SHED. * NO PAINTING as the exterior SOFFIT AND FASCIA is MAINTENANCE FREE. * CONVENIENT LOCATION and minutes from EVANS and I25. *** There is a lot to like about this property including its price. Check it out … you’ll be pleasantly surprised .
| Elementary School | Middle School | High School |
|---|---|---|
| Ellis Elementary School | Merrill Middle School | South High School |
| Price History | |
|---|---|
| 4/24/2025 | Listed $549,888 |
| 5/18/2025 | 1$549,788 |
| 8/4/2025 | 2$539,888 |
| 8/9/2025 | 1$534,888 |
| 8/14/2025 | 3$519,888 |
| 9/23/2025 | 2$509,888 |
| 11/3/2025 | 1$504,888 |
| 12/14/2025 | 2$494,888 |
| 1/11/2026 | 3$484,888 |
| 3/10/2026 | 2$479,888 |
| 3/21/2026 | 2$474,888 |
| 6/9/2026 | 2$467,888 |
| 8/14/2026 | 2$459,888 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Oven,Refrigerator |
| Zoning | S-SU-D |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | None |
| Year Built | 1959 |
| Electric | 110V,220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Corporation/Trust |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Virgina Village |
| Facing Direction | East |
| Full Baths | 1 |
| Status | Active |
| Directions | Pretty simple,south of Evans on South Dahlia Street |
| High School | South |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8760 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Other,VA Loan |
| Elementary School | Ellis |
| Tax Annual Amount | 2782 |
| Middle/Junior High School | Merrill |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 835 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 751 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8760 |
| Foundation Details | Slab |
| Building Area Total | 1670 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than eXp Realty in Colorado are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 20, 2026 10:28 PM UTCd