Property Attributes
- MLS#2340643
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodMeridian Village
- Zip80134
- StyleHouse
- Year Built2010
- Taxes$ 5536
- Price$ 715,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3306
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
SELLER IS OFFERING $10k TOWARDS RATE BUY DOWN OR CLOSING COSTS! Welcome to this beautifully maintained home in the highly sought-after Meridian Village community. Featuring a bright, open floor plan with no wasted space, this home is perfect for both everyday living and entertaining. The main floor offers a beautiful kitchen with adjoining dining space, a spacious great room with a cozy gas fireplace, a dedicated office with glass doors, and a convenient 3/4 bath. Upstairs, you’ll find a large primary suite with a five-piece ensuite bath and walk-in closet, along with two additional bedrooms and an upstairs laundry room. The finished walkout basement adds flexible living space ideal for a media room, gym, or play area, plus a large guest bedroom and bathroom. Enjoy the private backyard backing to a greenbelt, perfect for relaxing evenings or gatherings, as well as the charming front porch for morning coffee. Move-in ready and meticulously cared for, this Meridian Village gem is ideally located just one block from the community park and pool, offering the perfect blend of comfort, style, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Crossing Elementary School | Sierra Middle School | Chaparral High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $715,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Concrete |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Sump Pump,Washer |
| Zoning | PDU |
| HOA Fee | 51 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recycling,Snow Removal,Trash |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Frame |
| Exclusions | Sellers Personal Property |
| Year Built | 2010 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Meridian Village |
| Full Baths | 2 |
| Status | Active |
| High School | Chaparral |
| City | Parker |
| Association Name | Hillside at Meridian Village |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5837 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Prairie Crossing |
| Tax Annual Amount | 5536 |
| Middle/Junior High School | Sierra |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=285433&ld_reg=Y |
| Structure Type | House |
| AssociationName2 | Meridian Village North |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Five Piece Bath,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Smoke Free |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2160 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 716 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Lot Features | Greenbelt,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5837 |
| Building Area Total | 3306 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool