Property Attributes
- MLS#1687289
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodTower 160 Sub Filing #4
- Zip80249
- StyleHouse
- Year Built2023
- Taxes$ 5028
- Price$ 384,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1170
- Lot Size0.05 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this bright, low-maintenance home filled with natural light. The main level features an open-concept living room, dining area, and kitchen, along with a convenient half bathroom, laundry room, and storage closet. The dining area opens to a private patio with enough space to relax or spend time with family, plus easy access to the garage and reserved parking space. Upstairs, you’ll find a built-in desk in the hallway and two comfortable bedrooms, each with its own private full bathroom. A small community park is located directly in front of the home, creating a pleasant open space. Conveniently located near the airport, shopping, restaurants, and other everyday amenities, this home offers comfort, convenience, and easy living in a friendly community.
| Elementary School | Middle School | High School |
|---|---|---|
| Waller Elementary School | DSST: Green Valley Ranch Middle School | DSST: Green Valley Ranch High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $390,000 |
| 8/14/2026 | 2$385,000 |
| 8/27/2026 | 1$384,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 75 |
| Garage Spaces | 1 |
| Association Fee Includes | Snow Removal,Trash |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Video Doorbell |
| Construction Materials | Concrete,Frame,Vinyl Siding |
| Exclusions | Personal property. |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Electric | 110V,220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Denver |
| Property Type | Residential |
| Association Amenities | Park,Playground |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Tower 160 Sub Filing #4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Refer to GPS for accuracy |
| High School | DSST: Green Valley Ranch |
| City | Denver |
| Association Name | Ebert Metropolitan District |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1990 |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Elementary School | Waller |
| Tax Annual Amount | 5028 |
| Middle/Junior High School | DSST: Green Valley Ranch |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Quartz Counters |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1170 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Dry Walled |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1990 |
| Building Area Total | 1170 |
| Lot Size Acres | 0.05 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool